Factory source Staining Baltic Birch Plywood - BRIGHT MARK Birch Commercial plywood – Bright Mark Detail:
Features
-100% birch veneer
-Nice texture of birch wood
-Higher water-resistance
-Fine and smooth sanded surface
-Fast installation and easy processing
-Superior strength and stability
-Superior resistance to loss of bond strength with time
-Suitable for interior use a structural component in humid conditions
-Precision cutting to fine tolerances
-FSC certified
Applications
-Pattern making
-Portable Modular Flooring
-Engineering
-Structural components in Regulated Building Work
Specifications
Dimensions,mm | 1220×2440,1250×2500,1220×2500 | |||||||
Thickness,mm | 2-30 | |||||||
Surface type | birch | |||||||
Core | pure birch | |||||||
Glue | E0,E1,E2,CARB,on request | |||||||
Water resistance | high | |||||||
Density, kg/m3 | 640-700 | |||||||
Moisture content, % | 5-14 | |||||||
Certification | EN 13986, EN 314, EN 635, EN 636, ISO 12465, KS 301, etc. |
Strength indicators
Ultimate static bending strength,min Mpa | along the grain of face veneers | 60 | ||||||
against the grain of face veneers | 30 | |||||||
Static bending elasticity modulus, min Mpa | along the grain | 6000 | ||||||
against the grain | 3000 |
Number of Plies & tolerance
Thickness(mm) | Number of Plies | Thickness tolerance |
2 | 3 | +/-0.2 |
3 | 3/5 | +/-0.2 |
4 | 3/5 | +/-0.2 |
5 | 5 | +/-0.2 |
6 | 5 | +/-0.5 |
9 | 7 | +/-0.5 |
12 | 9 | +/-0.5 |
15 | 11 | +/-0.5 |
18 | 13 | +/-0.5 |
21 | 15 | +/-0.5 |
24 | 17 | +/-0.5 |
27 | 19 | +/-0.5 |
30 | 21 | +/-0.5 |
Product detail pictures:
Related Product Guide:
Our primary objective is always to offer our clients a serious and responsible small business relationship, offering personalized attention to all of them for Factory source Staining Baltic Birch Plywood - BRIGHT MARK Birch Commercial plywood – Bright Mark, The product will supply to all over the world, such as: Cyprus, Jersey, Mexico, With more and more Chinese products around the world, our international business is developing rapidly and economic indicators big increase year by year. We have enough confidence to offer you both better products and service, because we are more and more powerful, professional and experience in domestic and international.